![]() |
|||
| Home | Organic Survey results available USDA’s National Agricultural Statistics Service (NASS) has released the results of the Organic Production Survey on Wednesday, Feb. 3. The survey, which is a follow-on to the 2007 Census of Agriculture, is USDA’s first-ever, wide-scale survey of organic producers. NASS has published state- and national-level data on organic farm numbers and acreage, sales, production, marketing practices and more. For more information about the Organic Production Survey and to access the results, visit www.agcensus.usda.gov. About the IOA Niche Meat Processor Assistance Network comment letter on new HACCP Systems Validation 2010 Conservation Stewardship Program Sign-Up Deadline is June 11 REMINDER: EQIP Deadline for Organic Producers Is March 12 The Organic and Non-GMO Report: USDA stance on GM alfalfa threatens “fabric of organic industry” News from the OFRF: GE Alfalfa, Cuts to Organic Ag Research, Organic Pasture Rule, and More Organic Survey Results available from NASS EeOrganic Webinar on EQIP Organic Initiative, Feb. 23 - Register Soon! New NOP pasture rule is official Workshops on BioIntensive Agriculture and High Tunnel Production New Organic classes offered at ISU, Spring '10 - PDF flyer Melinda Hemmelgarn to speak at IOA Annual Meeting Info on Public Workshops to Explore Competition Issues in the Agriculture Industry Conservation Stewardship Program Information and Resources |
||
| News | |||
| About | |||
| Membership | |||
| Sponsorship | |||
| Message Board | |||
| Schedule/Events | |||
| Links | |||
| Contact | |||
| Login | |||
IOA is supported in part by the generosity of: ![]() ![]() ©2009 Iowa Organic Association |
|||