![]() |
||||
| Home | Organic Survey Results available from NASS USDA’s National Agricultural Statistics Service (NASS) has released the results of the Organic Production Survey on Wednesday, Feb. 3. The survey, which is a follow-on to the 2007 Census of Agriculture, is USDA’s first-ever, wide-scale survey of organic producers. NASS has published state- and national-level data on organic farm numbers and acreage, sales, production, marketing practices and more. For more information about the Organic Production Survey and to access the results, visit www.agcensus.usda.gov.
|
|
||
| News | ||||
| About | ||||
| Membership | ||||
| Sponsorship | ||||
| Message Board | ||||
| Schedule/Events | ||||
| Links | ||||
| Contact | ||||
| Login | ||||
©2008 Iowa Organic Association |
||||